
Lisa's Starting Weight as of Wednesday January
4th 2012:
172.5lbs.
(see Chart below for Updates)
| Name: |
Start Weight 1/6/12: |
Loss-/Gain+ 1/13/12: |
Loss-/Gain+ 1/20/12: |
Loss-/Gain+ 1/27/12: |
Loss-/Gain+ 2/3/12: |
Loss-/Gain+ 2/10/12: |
Total Loss: |
|
|
172.5 lbs. | -6 lbs. | M | -4.5 lbs. | -3 lbs. | +.5 lbs. | -13 lbs. |
| Tammy Overby | n/a | -5 lbs. | -2 lbs. | -1 lbs. | M | M | -8 lbs. |
| Audrey Pendleton | n/a | -4 lbs. | M | -3 lbs. | -3 lbs. | -1 lbs. | -11 lbs. |
| Vernon Harris | n/a | M | M | -1 lbs. | -1 lbs. | -1 lbs. | -3 lbs. |
| Sharon Aldoost | n/a | M | -4.5 lbs. | -2 lbs. | -2 lbs. | M | -8.5 lbs. |
| Galen Gilbert | n/a | M | -5 lbs. | -3 lbs. | M | -3 lbs. | -11 lbs. |
| LaVergne Collins | n/a | M | -2.5 lbs. | M | -2 lbs. | M | -4.5 lbs. |
| Sharon Shepherd | 157 | -2.6 lbs. | -1.6 lbs. | -1.4 lbs. | -3.2 lbs. | +2 lbs. | -7.6 lbs. |
| Richard Rogers | n/a | M | M | M | M | M | 0 |
| -17.6 lbs. | -15.6 lbs | -15.9 lbs. | -14.2 lbs. | -2.5 lbs. | -66.6 lbs. |
- Leading the Losing Pack / M -
Maintained
Check back soon for updates!!
Listen to 1270AM WHEO Friday Mornings for the "Weigh-In" Results!